AQUA offers fish feed to a wide range of Marine Fish Feed species. For example, Sea Bream Fish , Salmon Fish , Sea Bass Fish ,
Pellete Size | ||||||
---|---|---|---|---|---|---|
Compisition(%) | 0.5 MM | 2 MM | 4 MM | 6 MM | 8 MM | 10 MM |
Crude Protin (Min) | 45 | 45 | 43 | 43 | 40 | 40 |
Crude Fat (Min) | 15 | 18 | 15 | 15 | 15 | 15 |
Moisture (Max) | 10 | 10 | 11 | 11 | 11 | 11 |
Ash (Max) | 11 | 11 | 9 | 9 | 9 | 9 |
Fibre (Max) | 1.7 | 1.7 | 5 | 5 | 5 | 5 |
Phosephours (Min) | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.9 |
Please Contact Us for further information. Or you can Download Our Datasheet...