Tilapia are mainly freshwater fish inhabiting shallow streams, ponds, rivers, and lakes, and less commonly found living in brackish water. Historically, they have been of major importance in artisanal fishing in Africa, and they are of increasing importance in aquaculture and aquaponics.
Pellete Size | |||||
---|---|---|---|---|---|
Compisition(%) | 0.3 MM | 0.5 MM | 2 MM | 4 MM | 4.5 MM |
Crude Protin (Min) | 45 | 45 | 40 | 30 | 30 |
Crude Fat (Min) | 10 | 10 | 8 | 6 | 6 |
Moisture (Max) | 11 | 11 | 11 | 11 | 11 |
Ash (Max) | 11 | 11 | 11 | 10 | 10 |
Fibre (Max) | 6 | 6 | 6 | 6 | 6 |
Lysine (Min) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Methionine (Min) | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 |
Phosephours (Min) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Calcium (Min) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Please Contact Us for further information.